<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Menick&#039;s Blog &#187; Art</title>
	<atom:link href="http://blog.johnmenick.com/tag/art/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.johnmenick.com</link>
	<description>Art, film, prose, and politics</description>
	<lastBuildDate>Wed, 21 Jul 2010 02:02:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Tell a Story</title>
		<link>http://blog.johnmenick.com/2009/05/how-to-tell-a-story</link>
		<comments>http://blog.johnmenick.com/2009/05/how-to-tell-a-story#comments</comments>
		<pubDate>Thu, 28 May 2009 15:01:32 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[how to tell a story]]></category>

		<guid isPermaLink="false">http://blog.johnmenick.com/?p=257</guid>
		<description><![CDATA[
A series of eight drawings based on diagrams and texts found in various “how to write” manuals. Sample book subjects include how to write screenplays, romance novels, mystery novels, and science fiction novels.
]]></description>
		<wfw:commentRss>http://blog.johnmenick.com/2009/05/how-to-tell-a-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Melvin Moti in Art in America</title>
		<link>http://blog.johnmenick.com/2009/05/interview-with-melvin-moti-in-art-in-america</link>
		<comments>http://blog.johnmenick.com/2009/05/interview-with-melvin-moti-in-art-in-america#comments</comments>
		<pubDate>Wed, 13 May 2009 16:38:33 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art in America]]></category>
		<category><![CDATA[Artist Interviews]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Melvin Moti]]></category>

		<guid isPermaLink="false">http://blog.johnmenick.com/?p=255</guid>
		<description><![CDATA[I have a new interview with Melvin Moti published on Art in America&#8217;s website. From the intro:
As film slips into obsolescence, it has increasingly found a home in the visual arts. By ‘film&#8217; I don&#8217;t mean the general culture, but the actual thing: 8 through 70 millimeters, that slow, expensive medium wound in tight magazines [...]]]></description>
		<wfw:commentRss>http://blog.johnmenick.com/2009/05/interview-with-melvin-moti-in-art-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with NYFA</title>
		<link>http://blog.johnmenick.com/2009/03/interview-with-nyfa</link>
		<comments>http://blog.johnmenick.com/2009/03/interview-with-nyfa#comments</comments>
		<pubDate>Mon, 02 Mar 2009 04:27:40 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Hearsay]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[million random digits]]></category>
		<category><![CDATA[paris syndrome]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.johnmenick.com/?p=248</guid>
		<description><![CDATA[Last week, the New York Foundations for the Arts published an interview with me as part of their &#8220;Meet a NYFA Artist&#8221; series. (I was a video fellow last year.) Thought I might reproduce the interview here:
Please tell us what are you working on and what’s coming up for you. 
There are usually several things [...]]]></description>
		<wfw:commentRss>http://blog.johnmenick.com/2009/03/interview-with-nyfa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening: A Series of Coincidences</title>
		<link>http://blog.johnmenick.com/2009/02/opening-a-series-of-coincidences</link>
		<comments>http://blog.johnmenick.com/2009/02/opening-a-series-of-coincidences#comments</comments>
		<pubDate>Mon, 16 Feb 2009 04:59:33 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Hearsay]]></category>
		<category><![CDATA[openings]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.johnmenick.com/?p=239</guid>
		<description><![CDATA[I&#8217;m showing Hearsay in &#8220;A Series of Coincidences,&#8221; a group exhibition curated Regine Basha opening this Saturday (Feb 21) at Cabinet&#8217;s new exhibition space. Stop by if you get a chance. Details follow.
A Series of Coincidences
Sat, February 21, 6pm – 9pm
Cabinet, 300 Nevins Street, Brooklyn (map)
FREE. No RSVP necessary.
Organized by Regine Basha
Featuring:
Serkan Ozkaya: Installation
Daniel Bozhkov: [...]]]></description>
		<wfw:commentRss>http://blog.johnmenick.com/2009/02/opening-a-series-of-coincidences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening 1/15: &#8220;Paper Exhibition&#8221; at Artists Space</title>
		<link>http://blog.johnmenick.com/2009/01/paper-exhibition</link>
		<comments>http://blog.johnmenick.com/2009/01/paper-exhibition#comments</comments>
		<pubDate>Tue, 13 Jan 2009 21:28:29 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artists Space]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Hearsay]]></category>
		<category><![CDATA[openings]]></category>

		<guid isPermaLink="false">http://blog.johnmenick.com/?p=234</guid>
		<description><![CDATA[John Menick. Plot Points, 2009. Graphite on paper. 18&#8243; x 24&#8243;.
&#8220;Paper Exhibition,&#8221; a group exhibition curated by Raimundas Malašauskas, is opening on January 15, 7 pm,  at Artists Space (38 Greene Street). I have a couple of new works in the show &#8212; Hearsay and Plot Points. From the press release:
What does the line [...]]]></description>
		<wfw:commentRss>http://blog.johnmenick.com/2009/01/paper-exhibition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Questions for Shelly Silver</title>
		<link>http://blog.johnmenick.com/2008/11/shelly-silver-interview</link>
		<comments>http://blog.johnmenick.com/2008/11/shelly-silver-interview#comments</comments>
		<pubDate>Wed, 19 Nov 2008 04:35:04 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Chris Marker]]></category>
		<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Jean Rouch]]></category>
		<category><![CDATA[Pier Paolo Pasolini]]></category>
		<category><![CDATA[Shelly Silver]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.johnmenick.com/?p=211</guid>
		<description><![CDATA[
© Shelly Silver. in complete world, 2008. Video still. Courtesy Shelly Silver
John Menick: Rather than begin with photo or video, I wanted to bring up the third medium What I&#8217;m Looking For deals with: the Internet. More specifically, the video uses social networking sites in order to produce its narrative. Could you describe how online [...]]]></description>
		<wfw:commentRss>http://blog.johnmenick.com/2008/11/shelly-silver-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who made this artwork?</title>
		<link>http://blog.johnmenick.com/2008/11/who-did-this-artwork</link>
		<comments>http://blog.johnmenick.com/2008/11/who-did-this-artwork#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:59:34 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://blog.johnmenick.com/?p=210</guid>
		<description><![CDATA[A couple of weeks ago, a friend of mine, the artist Judi Werthein, asked me to participate in a book project she is organizing. The project involves, in her words, writing “a story you&#8217;ve been told about another artist&#8217;s work – a work that you yourself have not seen &#8211; anywhere in a composition book [...]]]></description>
		<wfw:commentRss>http://blog.johnmenick.com/2008/11/who-did-this-artwork/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Disappearance&#8221; Screening in NYUFF</title>
		<link>http://blog.johnmenick.com/2008/03/the-disappearance-nyuff</link>
		<comments>http://blog.johnmenick.com/2008/03/the-disappearance-nyuff#comments</comments>
		<pubDate>Tue, 25 Mar 2008 02:44:10 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[The Disappearance]]></category>

		<guid isPermaLink="false">http://blog.johnmenick.com/2008/03/the-disappearance-nyuff</guid>
		<description><![CDATA[The Disappearance will be screening as part of The Only Possible City &#8212; one of many programs in this year&#8217;s New York Underground Film Festival. The screening will be at Anthology Film Archives on April 4, 6:30 pm. Other artists and filmmakers include Shelly Silver, Matthew Buckingham, Gerard Byrne, and Harun Farocki.
Also of note, I [...]]]></description>
		<wfw:commentRss>http://blog.johnmenick.com/2008/03/the-disappearance-nyuff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Own Private Utopia: An Interview with Patrick Killoran</title>
		<link>http://blog.johnmenick.com/2007/10/patrick-killoran-interview</link>
		<comments>http://blog.johnmenick.com/2007/10/patrick-killoran-interview#comments</comments>
		<pubDate>Fri, 19 Oct 2007 21:45:56 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist Interviews]]></category>

		<guid isPermaLink="false">http://blog.johnmenick.com/2007/10/patrick-killoran-interview</guid>
		<description><![CDATA[
© Patrick Killoran. Lost &#38; Found (Tierra del Mar), 2003.
We&#8217;ve heard about these places, micronations, tiny republics of one, whose borders are not quite legal and whose leaders are madder than the norm. Stories circulate about a country founded on a sea-surrounded gunner platform or a desert colony of hippies living in a network of [...]]]></description>
		<wfw:commentRss>http://blog.johnmenick.com/2007/10/patrick-killoran-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File under: obscure, meta-conceptual, art heist</title>
		<link>http://blog.johnmenick.com/2007/08/michael-asher-skulptur-projekte-munster</link>
		<comments>http://blog.johnmenick.com/2007/08/michael-asher-skulptur-projekte-munster#comments</comments>
		<pubDate>Fri, 03 Aug 2007 16:32:46 +0000</pubDate>
		<dc:creator>John Menick</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Michael Asher]]></category>
		<category><![CDATA[Skulptur Projekte Münster]]></category>

		<guid isPermaLink="false">http://blog.johnmenick.com/2007/08/michael-asher-skulptur-projekte-munster</guid>
		<description><![CDATA[As some of you who follow these things might know, the conceptual artist Michael Asher has been doing an ongoing project for the public art exhibition Skulptur Projekte Münster, in which he parks a trailer at various sites in the city. Asher started the project in 1977 for the first Projekte Münster, and he has [...]]]></description>
		<wfw:commentRss>http://blog.johnmenick.com/2007/08/michael-asher-skulptur-projekte-munster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
